Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | SicarioDL![]() | 400 | 20 | Lorencia |
2 | ![]() | ![]() | FOZZY![]() | 400 | 12 | Lorencia |
3 | ![]() | ![]() | Sicario![]() | 400 | 12 | Lorencia |
4 | ![]() | ![]() | Franco![]() | 400 | 11 | Lorencia |
5 | ![]() | ![]() | JULIAN![]() | 400 | 11 | Arena |
6 | ![]() | ![]() | xLord![]() | 400 | 10 | Lorencia |
7 | ![]() | ![]() | PaliPsy![]() | 400 | 10 | Arena |
8 | ![]() | ![]() | ESCANOR![]() | 400 | 10 | Arena |
9 | ![]() | ![]() | PELIROSA![]() | 400 | 10 | Arena |
10 | ![]() | ![]() | Dr4ssht![]() | 400 | 10 | Lorencia |
11 | ![]() | ![]() | PoliPsy![]() | 400 | 10 | Arena |
12 | ![]() | ![]() | OSCURO![]() | 400 | 10 | Arena |
13 | ![]() | ![]() | PELIROJO![]() | 400 | 10 | Devias |
14 | ![]() | ![]() | Drassht![]() | 400 | 10 | Lorencia |
15 | ![]() | ![]() | DUENDEE![]() | 400 | 10 | Devias |
16 | ![]() | ![]() | DANGER![]() | 400 | 10 | Devias |
17 | ![]() | ![]() | NelsonPK![]() | 400 | 10 | Arena |
18 | ![]() | ![]() | ArrowGreen![]() | 400 | 10 | Atlans |
19 | ![]() | ![]() | Facha![]() | 400 | 10 | Lorencia |
20 | ![]() | ![]() | StyloCHIT![]() | 400 | 10 | Arena |
21 | ![]() | ![]() | AGKS![]() | 41 | 10 | Arena |
22 | ![]() | ![]() | Maguito![]() | 1 | 10 | Lorencia |
23 | ![]() | ![]() | ASDASD![]() | 1 | 10 | Lorencia |
24 | ![]() | ![]() | Whisky![]() | 1 | 10 | Lorencia |
Last Updated @ 04/25/2025 - 02:44 PM